Go Back   DisplayLink Forum > Alpha, Beta Software Testing Programs > Closed Alpha and Beta Programs > CLOSED: Mac 1.8 Release

 
 
Thread Tools Search this Thread Display Modes
Old 03-20-2012, 05:44 PM   #1
anaconda
Junior Member
 
Join Date: Mar 2012
Posts: 6
Default Not working with CS5.5

Hi all,
Bit of a back story, I was running Adobe CS5 and everything worked great, then a few months ago I switched to CS5.5 and my display link monitor stopped working. I was hoping this release would fix the issue but it's still not working.

Is there a known issue with Adobe CS5.5 and these drivers not working?

I'm running a mid 2011 imac with 10.7.3 if it matters?

many thanks in advance
anaconda is offline  
Old 03-20-2012, 06:26 PM   #2
ChristianP
Senior Member
 
ChristianP's Avatar
 
Join Date: Apr 2011
Posts: 280
Default

Some problems with CS5 have been reported in the past. Do you mean CS5 apps don't work when a DisplayLink device is connected or the DisplayLink device doesn't work at all? If it's just a CS5 application issue, have you tried switching the DisplayLink screen as primary screen and restart the application? Thanks
ChristianP is offline  
Old 03-20-2012, 06:30 PM   #3
anaconda
Junior Member
 
Join Date: Mar 2012
Posts: 6
Default

Thanks for your reply, the apps work fine, its's the screen which doesn't seem to be recognised. It just says 'No input Signal'. Everything worked fine for me with CS5, apps and the monitor, but the upgrade to CS5.5 seems to have messed with things.
anaconda is offline  
Old 03-21-2012, 08:15 AM   #4
ChristianP
Senior Member
 
ChristianP's Avatar
 
Join Date: Apr 2011
Posts: 280
Default

Ok, yes most likely the CS5.5 installation broke the DisplayLink setup. Could you please you the debug tool here http://www.displaylink.com/support/ticket.php?id=269, collect info and post the output file? Thanks
ChristianP is offline  
Old 03-21-2012, 08:59 AM   #5
anaconda
Junior Member
 
Join Date: Mar 2012
Posts: 6
Default

No worries, here it is, thank again
Attached Files
File Type: zip DisplayLink Information.zip (329.2 KB, 566 views)
anaconda is offline  
Old 03-22-2012, 02:56 PM   #6
ChristianP
Senior Member
 
ChristianP's Avatar
 
Join Date: Apr 2011
Posts: 280
Default

Thanks for the logs.
The kernel extension seems correctly installed, but I'm not sure the other processes are running, since I can't see their logs. Could you please type the following command in a Terminal:
ps aux | grep Display

and report here the output? Thanks
ChristianP is offline  
Old 03-22-2012, 09:51 PM   #7
anaconda
Junior Member
 
Join Date: Mar 2012
Posts: 6
Default

ps aux:

USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
root 39 2.2 0.0 2484480 5492 ?? Ss Wed08am 0:09.27 /u
BurningWick 179 1.5 0.8 2699172 105952 ?? S Wed08am 23:46.28 /A
_windowserver 118 0.7 0.8 3590476 98188 ?? Ss Wed08am 6:54.19 /S
BurningWick 604 0.3 1.9 1079156 242904 ?? S Wed12pm 33:46.46 /A
BurningWick 1474 0.2 0.1 2566600 14756 ?? R 9:50pm 0:00.27 /A
BurningWick 1030 0.1 0.7 864240 92564 ?? S 11:38am 1:31.46 /A
BurningWick 183 0.1 0.2 2667324 31452 ?? S Wed08am 0:56.47 /S
_spotlight 1470 0.0 0.1 2498076 6592 ?? SN 9:49pm 0:00.07 /S
_spotlight 1468 0.0 0.0 2474684 856 ?? Ss 9:49pm 0:00.01 /s
root 1467 0.0 0.0 2463796 1768 ?? S 9:49pm 0:00.01 /u
BurningWick 1350 0.0 0.5 3615904 59532 ?? S 7:16pm 0:01.74 /S
BurningWick 1296 0.0 0.3 2504120 32216 ?? SN 6:17pm 0:05.17 /S
BurningWick 1244 0.0 0.1 2540764 16852 ?? Us 6:03pm 0:00.05 co
BurningWick 1242 0.0 0.1 2501264 11348 ?? S 6:03pm 0:01.53 /S
BurningWick 603 0.0 0.7 857864 88264 ?? S Wed12pm 6:42.91 /A
BurningWick 561 0.0 0.2 758788 29092 ?? S Wed12pm 0:23.86 /A
BurningWick 522 0.0 0.6 854164 78700 ?? S Wed11am 0:18.09 /A
BurningWick 520 0.0 0.2 764716 23500 ?? S Wed11am 0:07.15 /A
BurningWick 519 0.0 0.2 765736 24676 ?? S Wed11am 0:07.18 /A
BurningWick 518 0.0 0.5 799212 56640 ?? S Wed11am 1:07.32 /A
BurningWick 512 0.0 1.0 1012028 120396 ?? S Wed11am 2:50.39 /A
root 342 0.0 0.0 2458024 1400 ?? Ss Wed08am 0:00.01 /u
BurningWick 305 0.0 0.2 727772 24036 ?? S Wed08am 1:54.23 /A
BurningWick 303 0.0 0.1 663724 9712 ?? S Wed08am 0:00.53 /A
root 301 0.0 0.1 667200 8792 ?? Ss Wed08am 0:05.48 /A
BurningWick 287 0.0 0.0 596648 176 ?? S Wed08am 0:06.03 /L
root 286 0.0 0.0 604840 4352 ?? S Wed08am 0:10.93 /L
root 285 0.0 0.0 596648 376 ?? S Wed08am 0:02.19 /L
BurningWick 274 0.0 0.0 659312 4908 ?? S Wed08am 0:00.55 /L
BurningWick 267 0.0 0.3 729372 33844 ?? S Wed08am 1:11.53 /A
BurningWick 266 0.0 0.2 695488 19272 ?? S Wed08am 1:35.96 /L
BurningWick 264 0.0 0.2 763884 25212 ?? U Wed08am 3:48.22 /A
BurningWick 262 0.0 0.0 652196 3520 ?? S Wed08am 0:02.27 /U
BurningWick 261 0.0 0.0 653928 3360 ?? S Wed08am 0:00.49 /L
BurningWick 260 0.0 0.1 2494540 8024 ?? S Wed08am 0:02.71 /L
BurningWick 259 0.0 0.1 2510448 12944 ?? S Wed08am 0:04.16 /L
BurningWick 257 0.0 0.0 681056 5104 ?? S Wed08am 0:00.60 /A
BurningWick 253 0.0 0.0 2449224 2016 ?? S Wed08am 0:00.01 /S
BurningWick 245 0.0 0.0 2465980 1788 ?? SN Wed08am 0:00.01 /u
BurningWick 232 0.0 0.0 2485652 3976 ?? S Wed08am 0:00.41 /A
BurningWick 230 0.0 0.1 2501220 12080 ?? U Wed08am 0:00.78 /S
root 226 0.0 0.0 2483728 4960 ?? Ss Wed08am 0:00.40 /u
root 225 0.0 0.0 2478180 2140 ?? Ss Wed08am 0:00.01 /u
BurningWick 224 0.0 0.0 2489196 5468 ?? S Wed08am 0:07.89 /S
BurningWick 219 0.0 0.0 2481928 3752 ?? S Wed08am 0:00.45 /S
BurningWick 208 0.0 0.0 2437240 956 ?? S Wed08am 0:00.01 /u
BurningWick 206 0.0 0.1 2500188 11700 ?? Ss Wed08am 0:00.61 co
BurningWick 203 0.0 0.1 2517888 6504 ?? S Wed08am 0:02.81 /S
BurningWick 184 0.0 0.6 2970256 69576 ?? S Wed08am 0:36.85 /S
BurningWick 182 0.0 0.1 2515120 14216 ?? S Wed08am 0:00.99 /S
BurningWick 181 0.0 0.3 2590032 31856 ?? S Wed08am 0:08.15 /S
BurningWick 180 0.0 0.5 2595844 57392 ?? S Wed08am 0:21.97 /A
BurningWick 177 0.0 0.8 3683612 98296 ?? S Wed08am 4:40.35 /A
BurningWick 171 0.0 0.0 2469576 5024 ?? S Wed08am 0:03.34 /u
BurningWick 169 0.0 0.1 2500824 10012 ?? S Wed08am 0:01.26 /u
BurningWick 166 0.0 0.0 2474808 1500 ?? Ss Wed08am 0:00.47 /s
root 141 0.0 0.0 2467296 1792 ?? Ss Wed08am 0:00.01 /S
_coreaudiod 140 0.0 0.1 2490788 8232 ?? Ss Wed08am 4:32.45 /u
root 123 0.0 0.0 2441420 1068 ?? Ss Wed08am 0:00.01 /S
_www 117 0.0 0.0 2438112 620 ?? S Wed08am 0:00.00 /u
root 114 0.0 0.1 2487128 8296 ?? Ss Wed08am 0:05.76 /u
root 107 0.0 0.0 650340 2352 ?? S Wed08am 0:00.10 /L
_netbios 103 0.0 0.0 2479948 3080 ?? SNs Wed08am 0:06.50 /u
root 97 0.0 0.1 2484648 7192 ?? Ss Wed08am 0:02.22 /S
root 95 0.0 0.0 2467816 1860 ?? Ss Wed08am 0:00.35 au
root 92 0.0 0.0 2467328 1844 ?? Ss Wed08am 0:00.35 /u
root 90 0.0 0.0 2434816 756 ?? Ss Wed08am 0:00.01 /s
root 88 0.0 0.0 2464756 1044 ?? Ss Wed08am 0:00.33 /u
root 86 0.0 0.0 2468512 2932 ?? Ss Wed08am 0:00.47 /S
root 85 0.0 0.0 2465348 1052 ?? Ss Wed08am 0:00.57 /u
BurningWick 83 0.0 0.2 2543336 20308 ?? Ss Wed08am 0:15.39 /S
root 81 0.0 0.6 2814020 75872 ?? Ss Wed08am 0:53.82 /S
root 79 0.0 0.0 2465400 1888 ?? Ss Wed08am 0:00.78 /S
root 77 0.0 0.0 2468320 3248 ?? Ss Wed08am 0:00.59 /u
root 76 0.0 0.0 2470500 3700 ?? Ss Wed08am 0:00.41 /S
root 74 0.0 0.0 2465780 1324 ?? Ss Wed08am 0:00.33 /u
root 72 0.0 0.0 2467312 1120 ?? Ss Wed08am 0:00.35 /s
_usbmuxd 70 0.0 0.0 2479284 2840 ?? Ss Wed08am 0:00.37 /S
nobody 69 0.0 0.0 2470984 4552 ?? SNs Wed08am 0:00.48 /u
root 66 0.0 0.0 2438112 4424 ?? Ss Wed08am 0:02.55 /u
root 65 0.0 0.0 2479348 3152 ?? Ss Wed08am 0:00.99 /u
root 64 0.0 0.0 2436496 1436 ?? Ss Wed08am 0:04.70 /u
root 50 0.0 0.4 2574156 50168 ?? Ss Wed08am 0:06.34 /S
root 41 0.0 0.1 2486952 7156 ?? Ss Wed08am 0:07.23 /u
root 25 0.0 0.0 2467832 1864 ?? Us Wed08am 0:00.29 /u
root 24 0.0 0.0 2483964 2148 ?? Ss Wed08am 0:00.85 /S
root 23 0.0 0.0 2475640 1036 ?? Ss Wed08am 0:00.98 /u
root 22 0.0 0.0 2499168 4840 ?? Ss Wed08am 0:02.33 /u
root 21 0.0 0.0 2467952 2080 ?? Ss Wed08am 0:00.69 /u
root 20 0.0 0.0 2455276 1292 ?? Ss Wed08am 0:02.03 /u
root 19 0.0 0.1 2574212 10824 ?? Ss Wed08am 0:12.33 /S
root 18 0.0 0.1 2491652 9240 ?? Rs Wed08am 0:07.66 /u
_mdnsresponder 17 0.0 0.0 2480572 3308 ?? Ss Wed08am 0:03.40 /u
root 16 0.0 0.1 2499692 7308 ?? Ss Wed08am 0:01.16 /u
root 15 0.0 0.0 2469356 5084 ?? Ss Wed08am 0:01.86 /u
root 1482 0.0 0.0 2434820 564 s000 R+ 9:50pm 0:00.00 ps
root 1 0.0 0.0 2475420 1948 ?? Ss Wed08am 1:34.22 /s
root 1481 0.0 0.0 2467060 1716 ?? Ss 9:50pm 0:00.01 /u
BurningWick 1477 0.0 0.0 2435492 1132 s000 S 9:50pm 0:00.02 -b
root 1476 0.0 0.0 2468592 2304 s000 Ss 9:50pm 0:00.04 lo
BurningWick 1473 0.0 0.1 3015644 7616 ?? S 9:50pm 0:00.09 /S
_spotlight 1472 0.0 0.0 2458684 4452 ?? Ss 9:49pm 0:00.02 /u
_spotlight 1471 0.0 0.0 2460336 1120 ?? S 9:49pm 0:00.00 /u


grep Display didn't give me anything
anaconda is offline  
Old 03-23-2012, 03:27 PM   #8
ChristianP
Senior Member
 
ChristianP's Avatar
 
Join Date: Apr 2011
Posts: 280
Default

Ok, thanks. As expected the DisplayLink agents are not running.
Could you please check your disk if the following plist files are present:

com.displaylink.useragent.plist inside the /Library/LaunchAgents folder
com.displaylink.usbnivolistener.plist inside the /Library/LaunchDeamons folder

If they are present try to run this :
sudo /System/Libray/Extensions/DisplayLinkDriver.kext/DisplayLinkAgent/DisplayLinkUserAgent

type admin password when requested and check if it outputs any error in the terminal.

Thanks
ChristianP is offline  
Old 03-23-2012, 03:43 PM   #9
anaconda
Junior Member
 
Join Date: Mar 2012
Posts: 6
Default

They are present, but in terminal it says 'command not found' when I type that sudo command
anaconda is offline  
Old 03-26-2012, 03:27 PM   #10
ChristianP
Senior Member
 
ChristianP's Avatar
 
Join Date: Apr 2011
Posts: 280
Default

Sorry my fault, I misspelled the Library directory (not /System/Libray/..but /System/Library/). If you get another 'command not found' error press tab key in the Terminal for auto-completion help in typing the full path.
Anyway this is the complete command:
sudo /System/Library/Extensions/DisplayLinkDriver.kext/DisplayLinkAgent/DisplayLinkUserAgent

Thanks
ChristianP is offline  
 

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 11:41 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.